<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>everydayUX &#187; Process</title>
	<atom:link href="http://www.everydayux.com/category/process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everydayux.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 02:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IDEO, takes some cues from Apple and delivers an ATM designed from the user up for BBVA</title>
		<link>http://www.everydayux.com/2010/07/26/ideo-takes-some-cues-from-apple-and-delivers-an-atm-designed-from-the-user-up/</link>
		<comments>http://www.everydayux.com/2010/07/26/ideo-takes-some-cues-from-apple-and-delivers-an-atm-designed-from-the-user-up/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=1938</guid>
		<description><![CDATA[In 2007, Spanish bank BBVA engaged IDEO to rethink the way their ATMs worked. In 2009 the fruits of that labor began to see the light of day and the companies have done a really great job highlighting their insights and subsequent designs. The average ATM experience is nothing special so the opportunity to innovate [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://futureselfservicebanking.com/"><img class="aligncenter size-full wp-image-1940" title="IDEO BBVA ATM" src="http://www.everydayux.com/wp-content/uploads/2010/07/Screen-shot-2010-07-24-at-5.37.46-PM.png" alt="" width="600" /></a></p>
<p>In 2007, Spanish bank BBVA engaged <a href="http://www.ideo.com/">IDEO</a> to rethink the way their ATMs worked. In 2009 the fruits of that labor began to see the light of day and the companies have done a really great job <a href="http://futureselfservicebanking.com/">highlighting their insights and subsequent designs</a>. </p>
<p>The average ATM experience is nothing special so the opportunity to innovate is there for the taking but few companies seem willing to put in the effort to really do so (BofA&#8217;s <a href="http://www.everydayux.com/2008/07/30/design-in-the-wild-bank-of-americas-enter-button-on-steroids/">smart Enter button</a> was one for me).  </p>
<p>The IDEO/BBVA video&#8217;s got a few &#8220;how did it possibly take so long for someone to do it this way!?&#8221; ideas (the 90 degree shift in positioning of the ATMs and the &#8220;one slot to rule them all&#8221; stand out for me ). They also take a page out of Apple&#8217;s recent playbook of success in two ways: integrating the hardware + software from the get go and choosing to go full touchscreen to give them the flexibility to always provide the best interface to the user, no matter what they&#8217;re doing.  </p>
<p>As devices like the <a href="http://www.apple.com/pr/library/2010/07/20results.html">iPad go more mainstream</a> and touchscreen prices go down, I look forward to seeing more industries be forced to reconsider the interfaces that stand between them and their customers.</p>
<p>Be sure to check out the IDEO/BBVA <a href="http://futureselfservicebanking.com/">case study</a>.</p>
<div class="tweetmeme_button" style="margin-right: 10px; margin-bottom: 25px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.everydayux.com%2F2010%2F07%2F26%2Fideo-takes-some-cues-from-apple-and-delivers-an-atm-designed-from-the-user-up%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.everydayux.com%2F2010%2F07%2F26%2Fideo-takes-some-cues-from-apple-and-delivers-an-atm-designed-from-the-user-up%2F&amp;source=arainert&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2010/07/26/ideo-takes-some-cues-from-apple-and-delivers-an-atm-designed-from-the-user-up/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Patience, talent and wisdom</title>
		<link>http://www.everydayux.com/2010/04/08/patience-talent-and-wisdom/</link>
		<comments>http://www.everydayux.com/2010/04/08/patience-talent-and-wisdom/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:00:32 +0000</pubDate>
		<dc:creator>Alex Rainert</dc:creator>
				<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=1791</guid>
		<description><![CDATA[&#8220;A self-disciplined employee will have the patience to conduct routine business routinely, the talent to respond exceptionally to exceptional circumstances, and the wisdom to know the difference.&#8221; – Richard Branson, founder of The Virgin group of companies Amen. Sounds simple but it&#8217;s very hard to find. If you&#8217;re lucky enough to find yourself working with or [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>&#8220;A self-disciplined employee will have the patience to conduct routine business routinely, the talent to respond exceptionally to exceptional circumstances, and the wisdom to know the difference.&#8221; <br/><br/><em>– Richard Branson, founder of The Virgin group of companies</em></p></blockquote>
<p>Amen. </p>
<p>Sounds simple but it&#8217;s <em>very</em> hard to find. If you&#8217;re lucky enough to find yourself working with or managing people that fit the bill, you better not take it for granted. </p>
<p>(via <a href="http://gigaom.com/2010/04/06/richard-branson-what-makes-a-great-employee/">gigaom</a>)
<div class="tweetmeme_button" style="margin-right: 10px; margin-bottom: 25px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.everydayux.com%2F2010%2F04%2F08%2Fpatience-talent-and-wisdom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.everydayux.com%2F2010%2F04%2F08%2Fpatience-talent-and-wisdom%2F&amp;source=arainert&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2010/04/08/patience-talent-and-wisdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent talk from Tom Peters on Education, Over-Medication, Creativity and Hiring</title>
		<link>http://www.everydayux.com/2010/03/10/excellent-talk-from-tom-peters/</link>
		<comments>http://www.everydayux.com/2010/03/10/excellent-talk-from-tom-peters/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:18:12 +0000</pubDate>
		<dc:creator>Alex Rainert</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=1708</guid>
		<description><![CDATA[Some really great bits in here: &#8220;We nail facts into students&#8217; heads and there&#8217;s nothing wrong with it if the goal is to employ someone for 40 years in a Ford Motor Company Model A factory.&#8221; &#8220;The A students work for the B students, the C students run the businesses, and the D students have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/h_w4AfflmeM&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/h_w4AfflmeM&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
<p>Some really great bits in here:</p>
<blockquote><p>&#8220;We nail facts into students&#8217; heads and there&#8217;s nothing wrong with it if the goal is to employ someone for 40 years in a Ford Motor Company Model A factory.&#8221;</p></blockquote>
<blockquote><p>&#8220;The A students work for the B students, the C students run the businesses, and the D students have the buildings named after them.&#8221;</p></blockquote>
<blockquote><p>&#8220;Never ever hire someone who had a grade point average of 4.0.&#8221;</p></blockquote>
<p>I highly recommend you take 4 minutes and 12 seconds to watch/listen to <a href="http://www.youtube.com/watch?v=h_w4AfflmeM&#038;feature=player_embedded#">the whole thing</a>.
<div class="tweetmeme_button" style="margin-right: 10px; margin-bottom: 25px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.everydayux.com%2F2010%2F03%2F10%2Fexcellent-talk-from-tom-peters%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.everydayux.com%2F2010%2F03%2F10%2Fexcellent-talk-from-tom-peters%2F&amp;source=arainert&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2010/03/10/excellent-talk-from-tom-peters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Panic Status Board makes me weak in the knees</title>
		<link>http://www.everydayux.com/2010/03/09/the-panic-status-board-makes-me-weak-in-the-knees/</link>
		<comments>http://www.everydayux.com/2010/03/09/the-panic-status-board-makes-me-weak-in-the-knees/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:25:21 +0000</pubDate>
		<dc:creator>Alex Rainert</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Design in the Wild]]></category>
		<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=1704</guid>
		<description><![CDATA[The team at Panic have rigged up this amazing (and beautiful) real-time display of the data immediately relevant to their team. Projects that fall in the cross section of dataviz and productivity really interest me. It reminds me a bit of the dashboard that Crispin Porter + Bogusky set up to visualize the health and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.everydayux.com/wp-content/uploads/2010/03/D586244D-6923-4734-A4B1-250821DDBC77.jpg" alt="D586244D-6923-4734-A4B1-250821DDBC77.jpg" border="0" width="500" /></p>
<p>The team at <a href="http://www.panic.com/">Panic</a> have rigged up this amazing (and beautiful) real-time display of the data immediately relevant to their team. Projects that fall in the cross section of dataviz and productivity really interest me. It reminds me a bit of <a href="http://www.everydayux.com/2009/12/21/crispin-porter-bogusky-recognizing-the-importance-of-internal-transparency/comment-page-1/">the dashboard that Crispin Porter + Bogusky set up</a> to visualize the health and status of their ongoing projects.</p>
<p>Here&#8217;s some info from the team at Panic:</p>
<blockquote><p><strong>What’s on the board?</strong></p>
<p>The idea quickly grew beyond “Project Status”, and has become a hub of all sorts of internal Panic information. What you’re actually looking at is an internal-only webpage that updates frequently using AJAX which shows:</p>
<ul>
<li>E-Mail Queue — number of messages / number of days.</li>
<li>Project Status — sorry for the heavy censorship — you know how it is!</li>
<li>Important Countdowns</li>
<li>Revenue — comparing yesterday to the day before, not so insightful (yet).</li>
<li>Live Tri-Met Bus Arrivals — when it’s time to go home!</li>
<p>The Panic Calendar</p>
<li>Employee Twitter Messages</li>
<li>Any @Panic Twitter Messages — i.e., be nice! They go on our screen!</li>
</ul>
</blockquote>
<p>I highly recommend you head on over to their blog and <a href="http://www.panic.com/blog/2010/03/the-panic-status-board/">read all about it</a>.
<div class="tweetmeme_button" style="margin-right: 10px; margin-bottom: 25px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.everydayux.com%2F2010%2F03%2F09%2Fthe-panic-status-board-makes-me-weak-in-the-knees%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.everydayux.com%2F2010%2F03%2F09%2Fthe-panic-status-board-makes-me-weak-in-the-knees%2F&amp;source=arainert&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2010/03/09/the-panic-status-board-makes-me-weak-in-the-knees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experience Design at the core</title>
		<link>http://www.everydayux.com/2010/03/08/experience-design-at-the-core/</link>
		<comments>http://www.everydayux.com/2010/03/08/experience-design-at-the-core/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:49:12 +0000</pubDate>
		<dc:creator>Alex Rainert</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=1700</guid>
		<description><![CDATA[Love to see Experience Design fall at the center of People, Technology, Business and Story. Most people (and companies) instinctively gravitate to the first three but it&#8217;s usually the last one that ties it all together to make something truly memorable. (via Conrad Lisco.)]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.everydayux.com/wp-content/uploads/2010/03/75C6B6F4-454E-422A-8D2F-BAAA68867C03.jpg" alt="75C6B6F4-454E-422A-8D2F-BAAA68867C03.jpg" border="0" width="400" height="389" /></p>
<p>Love to see Experience Design fall at the center of People, Technology, Business and Story. Most people (and companies) instinctively gravitate to the first three but it&#8217;s usually the last one that ties it all together to make something truly memorable. </p>
<p><i>(via <a href="http://conradlisco.tumblr.com/post/431055563">Conrad Lisco</a>.)</i>
<div class="tweetmeme_button" style="margin-right: 10px; margin-bottom: 25px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.everydayux.com%2F2010%2F03%2F08%2Fexperience-design-at-the-core%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.everydayux.com%2F2010%2F03%2F08%2Fexperience-design-at-the-core%2F&amp;source=arainert&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2010/03/08/experience-design-at-the-core/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Made by Many opens the kimono, exposing their design process</title>
		<link>http://www.everydayux.com/2010/02/24/made-by-many-opens-the-kimono-exposing-their-design-process/</link>
		<comments>http://www.everydayux.com/2010/02/24/made-by-many-opens-the-kimono-exposing-their-design-process/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:15:35 +0000</pubDate>
		<dc:creator>Alex Rainert</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=1613</guid>
		<description><![CDATA[The team at Made by Many is building a neat little visualization tool for SXSW to give their readers a simple + visually compelling way to keep up with the team&#8217;s activities while they&#8217;re in Austin. Not only is the mini-product idea itself clever but they&#8217;re also exposing their ongoing iterative design process to their [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.everydayux.com/wp-content/uploads/2010/02/2132016D-43C1-4534-810A-30A27C0FAB9B.jpg" alt="2132016D-43C1-4534-810A-30A27C0FAB9B.jpg" border="0" width="500" /></p>
<p>The team at <a href="http://madebymany.co.uk/">Made by Many</a> is building a neat little visualization tool for SXSW to give their readers a simple + visually compelling way to keep up with the team&#8217;s activities while they&#8217;re in Austin.</p>
<p>Not only is the mini-product idea itself clever but they&#8217;re also exposing their ongoing iterative design process <a href="http://madebymany.co.uk/sxsw-countdown-two-weeks-one-day-003055">to their readers</a> as they build it. Great stuff.</p>
<p>Read about it <a href="http://madebymany.co.uk/sxsw-countdown-two-weeks-one-day-003055">here</a>
<div class="tweetmeme_button" style="margin-right: 10px; margin-bottom: 25px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.everydayux.com%2F2010%2F02%2F24%2Fmade-by-many-opens-the-kimono-exposing-their-design-process%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.everydayux.com%2F2010%2F02%2F24%2Fmade-by-many-opens-the-kimono-exposing-their-design-process%2F&amp;source=arainert&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2010/02/24/made-by-many-opens-the-kimono-exposing-their-design-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The nookafesto makes me want to stand up on my chair and say &#8220;Oh captain, my captain.&#8221;</title>
		<link>http://www.everydayux.com/2010/02/17/the-nookafesto-makes-me-want-to-stand-up-on-my-chair-and-say-oh-captain-my-captain/</link>
		<comments>http://www.everydayux.com/2010/02/17/the-nookafesto-makes-me-want-to-stand-up-on-my-chair-and-say-oh-captain-my-captain/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:47:13 +0000</pubDate>
		<dc:creator>Alex Rainert</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=1582</guid>
		<description><![CDATA[As far as design and product development goes, how can this list not get you totally fired up. Pow! Nooka speaks of a world of the tomorrow that is happening right now. It seems gloriously unattainable but is here in the palm of our hands. It is optimism, it is progress, and it is our [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As far as design and product development goes, how can this list <em>not</em> get you totally fired up. Pow!</p>
<blockquote><p>Nooka speaks of a world of the tomorrow that is happening right now. It seems gloriously unattainable but is here in the palm of our hands. It is optimism, it is progress, and it is our future.</p>
<p><strong>Universal Communication</strong><br />
Nooka believes in the power of universal languages like those used in math, science and commerce to increase understanding and enable diverse groups of people to work together. The universal visual language of Nooka creates a communication tool for all, promoting the exchange of ideas across the globe through great design.</p>
<p><strong>Passion</strong><br />
Nooka believes that constant advances in technology and cultural change necessitate originality in design. Our lust for innovation through technoculture and our childlike belief that anything is possible drive us to constantly strive for the perfect design.</p>
<p><strong>Interaction</strong><br />
The alternative approach to everyday objects in Nooka’s designs triggers thoughts of new possibilities and examination of our surroundings. Nooka products change the brain state of anyone they touch.</p>
<p><strong>Purpose</strong><br />
Every Nooka object is designed with intention. It has the power of clarity, the power to reach the heart of everyone who interacts with it. Nooka is committed to the belief that anything is possible. It is only through a truly open mind that we may face the challenges ahead of us.</p>
<p><strong>Inspiration</strong><br />
Nooka sees the whole world as inspiration; it absorbs energy from it and creates new forms.</p>
<p><strong>Futurism</strong><br />
Nooka changes how we experience technology by placing it in new contexts. The futurist believes that this process always results in progress. Nooka is a futurist brand. </p></blockquote>
<p>Check out the <a href="http://nookastyle.blogspot.com/2010/02/nookafesto.html">nookafesto</a> (via <a href="http://www.twitter.com/michaelSurtees">Michael Surtees</a>)</p>
<div class="tweetmeme_button" style="margin-right: 10px; margin-bottom: 25px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.everydayux.com%2F2010%2F02%2F17%2Fthe-nookafesto-makes-me-want-to-stand-up-on-my-chair-and-say-oh-captain-my-captain%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.everydayux.com%2F2010%2F02%2F17%2Fthe-nookafesto-makes-me-want-to-stand-up-on-my-chair-and-say-oh-captain-my-captain%2F&amp;source=arainert&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2010/02/17/the-nookafesto-makes-me-want-to-stand-up-on-my-chair-and-say-oh-captain-my-captain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crispin Porter + Bogusky recognizing the importance of internal transparency</title>
		<link>http://www.everydayux.com/2009/12/21/crispin-porter-bogusky-recognizing-the-importance-of-internal-transparency/</link>
		<comments>http://www.everydayux.com/2009/12/21/crispin-porter-bogusky-recognizing-the-importance-of-internal-transparency/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:58:00 +0000</pubDate>
		<dc:creator>Alex Rainert</dc:creator>
				<category><![CDATA[Design in the Wild]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/2009/12/21/crispin-porter-bogusky-recognizing-the-importance-of-internal-transparency/</guid>
		<description><![CDATA[“The ProjectTicker is the real-time inventory of all of the jobs active in the Integrated department. It can be filtered by job due date, by account, by job-type (video, interactive, experiential, internal prods), by completion status, by CD or by producer. It also features a status bar that indicates the completion status of the job. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="posterous_bookmarklet_entry">
<blockquote class="posterous_long_quote">
<div class="posterousGalleryMainDiv"><a href="http://alexbogusky.posterous.com/deep-in-the-bowels-of-cpb-0#" class="posterousGalleryMainlink"><img src="http://posterous.com/getfile/files.posterous.com/alex-9b2fd/4ITPXMb1j2EoSzXOxlJ3e0PFMfaGdvZiQCZTwTiauPV22mk92YYg8cvtOTkM/JobTracker-0116.jpg.scaled.500.jpg" height="395" width="500" /></a>
<p><span style="font-size: 11.0pt; font-family: ;">“The ProjectTicker is the real-time inventory of all of the jobs active in the Integrated department. It can be filtered by job due date, by account, by job-type (video, interactive, experiential, internal prods), by completion status, by CD or by producer. It also features a status bar that indicates the completion status of the job. All of this is automatically updated through our existent jobflow status process. So not only is it a thing of pride for the agency— in terms of the volume of work flow, accountability for that, and the diversity of jobs— but it also helps to highlight the importance of documentation on production status. Plus it is poised to truly demonstrate momentum. The Ticker will be manageable via a kiosk as well, which will be positioned at the front of the department, and the view-type can be adjusted by anyone.”</span></p>
</div>
</blockquote>
<div class="posterous_quote_citation">via <a href="http://alexbogusky.posterous.com/deep-in-the-bowels-of-cpb-0">alexbogusky.posterous.com</a></div>
<p>Everyone is constantly buzzing about the importance of external transparency for businesses these days but most places I&#8217;ve been privy to could benefit from much better internal transparency just as much.  </p>
<p>It&#8217;s great to see the folks at <a href="http://www.cpbgroup.com/">CP + B</a> build something that, quite iconically, begins to address some of that deficiency in an innovative way. This kind of openness brings both explicit and implicit value to all the members of their team and in doing so, fortifies the sense of accountability across all their work, which is <i>always</i> a good thing. </p>
<p>What would happen if your company exposed its process innards like this?</p>
</div>
<div class="tweetmeme_button" style="margin-right: 10px; margin-bottom: 25px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.everydayux.com%2F2009%2F12%2F21%2Fcrispin-porter-bogusky-recognizing-the-importance-of-internal-transparency%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.everydayux.com%2F2009%2F12%2F21%2Fcrispin-porter-bogusky-recognizing-the-importance-of-internal-transparency%2F&amp;source=arainert&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2009/12/21/crispin-porter-bogusky-recognizing-the-importance-of-internal-transparency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inspirational TED talk by Rory Sutherland: Life lessons from an ad man</title>
		<link>http://www.everydayux.com/2009/11/02/inspirational-ted-talk-by-rory-sutherland-life-lessons-from-an-ad-man/</link>
		<comments>http://www.everydayux.com/2009/11/02/inspirational-ted-talk-by-rory-sutherland-life-lessons-from-an-ad-man/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:00:40 +0000</pubDate>
		<dc:creator>Alex Rainert</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=1049</guid>
		<description><![CDATA[Really smart stuff on the differences between tangible and intangible value and the often untapped benefits of the latter. Thanks to @mtbrady for the tip.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="500" height="500"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/RorySutherland_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/RorySutherland-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=658&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=rory_sutherland_life_lessons_from_an_ad_man;year=2009;theme=what_makes_us_happy;theme=unconventional_explanations;theme=new_on_ted_com;theme=the_creative_spark;theme=media_that_matters;theme=speaking_at_tedglobal2009;event=TEDGlobal+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="500" height="365" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/RorySutherland_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/RorySutherland-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=658&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=rory_sutherland_life_lessons_from_an_ad_man;year=2009;theme=what_makes_us_happy;theme=unconventional_explanations;theme=new_on_ted_com;theme=the_creative_spark;theme=media_that_matters;theme=speaking_at_tedglobal2009;event=TEDGlobal+2009;"></embed></object></p>
<p>Really smart stuff on the differences between tangible and intangible value and the often untapped benefits of the latter. </p>
<p>Thanks to <a href="http://www.twitter.com/,tbrady">@mtbrady</a> for the tip.
<div class="tweetmeme_button" style="margin-right: 10px; margin-bottom: 25px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.everydayux.com%2F2009%2F11%2F02%2Finspirational-ted-talk-by-rory-sutherland-life-lessons-from-an-ad-man%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.everydayux.com%2F2009%2F11%2F02%2Finspirational-ted-talk-by-rory-sutherland-life-lessons-from-an-ad-man%2F&amp;source=arainert&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2009/11/02/inspirational-ted-talk-by-rory-sutherland-life-lessons-from-an-ad-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design in the Wild: VW + Fun = Viral</title>
		<link>http://www.everydayux.com/2009/10/12/design-in-the-wild-vw-fun-viral/</link>
		<comments>http://www.everydayux.com/2009/10/12/design-in-the-wild-vw-fun-viral/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:00:04 +0000</pubDate>
		<dc:creator>Alex Rainert</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design in the Wild]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=1004</guid>
