<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>everydayUX Morsels &#187; Gold Star</title>
	<atom:link href="http://www.everydayux.com/category/gold-star/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everydayux.com</link>
	<description>design, innovation, mobile, social and emerging tech links for you</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>There&#8217;s a lesson to be learned from Amazon&#8217;s product process</title>
		<link>http://www.everydayux.com/2010/11/07/theres-a-lesson-to-be-learned-from-amazons-product-process/</link>
		<comments>http://www.everydayux.com/2010/11/07/theres-a-lesson-to-be-learned-from-amazons-product-process/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 03:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=2148</guid>
		<description><![CDATA[There is an approach called &#8220;working backwards&#8221; that is widely used at Amazon. We try to work backwards from the customer, rather than starting with an idea for a product and trying to bolt customers onto it. While working backwards can be applied to any specific product decision, using this approach is especially important when [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>There is an approach called &#8220;working backwards&#8221; that is widely used at Amazon. We try to work backwards from the customer, rather than starting with an idea for a product and trying to bolt customers onto it. While working backwards can be applied to any specific product decision, using this approach is especially important when developing new products or features</p></blockquote>
<p>Love <a href="http://www.quora.com/What-is-Amazons-approach-to-product-development-and-product-management">this Quora entry</a> on Amazon’s Product Development process. Relatively simple tool that can go a long way toward saving you from yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2010/11/07/theres-a-lesson-to-be-learned-from-amazons-product-process/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Capt.io is a dead simple notes app done right</title>
		<link>http://www.everydayux.com/2010/10/29/capt-io-is-a-dead-simple-notes-app-done-right/</link>
		<comments>http://www.everydayux.com/2010/10/29/capt-io-is-a-dead-simple-notes-app-done-right/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=2120</guid>
		<description><![CDATA[Multiple times a day I find myself with an idea, note or task I want to remember in the future. I&#8217;ve tried a variety ways of dealing with these fleeting thoughts &#8211; email, to-do in my GTP app du jour (OmniFocus 4EVA!), evernote, Apple&#8217;s crappy Notes app and even voice memos (back in the day!) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Multiple times a day I find myself with an idea, note or task I want to remember in the future. I&#8217;ve tried a variety ways of dealing with these fleeting thoughts &#8211; email, to-do in my GTP app du jour (OmniFocus 4EVA!), evernote, Apple&#8217;s crappy Notes app and even voice memos (back in the day!) &#8211; and each has its strengths and its flaws, either on input or on the processing side (turning that note/idea into *something*). </p>
<p>Enter <a href="http://www.boonbits.com/captio/">Capt.io</a>, an iPhone app that is designed for exactly this use case &#8211; the quick note to self. Here&#8217;s how it works: </p>
<p>You open the app and land right on the input screen. Tap out a note and hit &#8220;Send&#8221; and you&#8217;re done. 	</p>
<p><img title="IMG_0468.PNG" src="http://www.everydayux.com/wp-content/uploads/2010/10/IMG_0468.png" border="0" alt="IMG_0468.PNG" width="300" /><br/></p>
<p>Or you can choose to add a photo (camera or library) to your note with a top of the paper clip in the top-left.</p>
<p><img src="http://www.everydayux.com/wp-content/uploads/2010/10/IMG_0469.png" alt="IMG_0469.PNG" title="IMG_0469.PNG" border="0" width="300" /><br/></p>
<p>This simple and pure experience is largely made possible by the smart way that the developers have offloaded some crucial info to the Settings screen. You just give the app an email address you want all these notes to go to and you can also add a prefix to all your notes which makes them <em>really</em> easy to filter in whatever mail client you&#8217;re using.</p>
<p><img src="http://www.everydayux.com/wp-content/uploads/2010/10/SETTINGS.jpg" alt="SETTINGS.jpg" title="SETTINGS.jpg" border="0" width="300" /><br/></p>
<p>In a world when even the &#8220;simpler&#8221; apps we use have too many features, it&#8217;s really refreshing to see an app that isolates a very common use case and designs a pure interface around it that is as useful as it is simple. Well done.</p>
<p>For 99 cents <a href="http://www.boonbits.com/captio/">Capt.io</a> is an absolute no brainer for anyone who has ideas (and it makes a pretty great design case study to boot) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2010/10/29/capt-io-is-a-dead-simple-notes-app-done-right/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>While we like carrots, we *love* getting to them more</title>
		<link>http://www.everydayux.com/2010/10/21/while-we-like-carrots-we-love-getting-to-them-more/</link>
		<comments>http://www.everydayux.com/2010/10/21/while-we-like-carrots-we-love-getting-to-them-more/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=2104</guid>
		<description><![CDATA[I came across this excellent interview with Buster Benson in MediaStyle where he talks about the motivational mechanics behind some of the apps he&#8217;s built, specifically 750 Words and Health Month. The whole interview is a great window into the spirit that drives his work but I found this particular section interesting as it reminded [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I came across this <a href="http://www.mediastyle.ca/2010/10/improving-life-through-online-apps/">excellent interview</a> with <a href="http://enjoymentland.com/">Buster Benson</a> in MediaStyle where he talks about the motivational mechanics behind some of the apps he&#8217;s built, specifically <a href="http://www.750words.com/">750 Words</a> and <a href="http://www.healthmonth.com/">Health Month</a>.</p>
<p>The whole interview is a great window into the spirit that drives his work but I found this particular section interesting as it reminded me a lot of how we look at badges here at <a href="http://www.foursquare.com">foursquare</a>: </p>
<blockquote><p>I think that “dangling carrot” is a good term for it, even though there has been a lot of research lately that the carrot, in general, is a bad motivator. We don’t want to chase carrots, it turns out, when it comes to the most important things in our lives. But if you think about the visual metaphor a bit more, I think it is actually a really good trick of psychology. You dangle a carrot in front of someone when you want them to go in a certain direction. Now, what happens when you’re dangling carrots in front of yourself, and you get to choose the direction? That’s the truly magical component. If you can align your “carrot” with your values, aspirations, and goals, then what you end up doing is providing a little kickstart towards a goal that will eventually become intrinsically motivating.</p></blockquote>
<p>People love getting foursquare badges and there&#8217;s a new startup launching every day ready to give you a badge for doing just about anything but I feel strongly that badges for the sake of badges is a fleeting reward and ultimately not something that&#8217;s going to create any sort of strong relationship between you and your users and more importantly between your users and themselves.</p>
<p>For us at foursquare, the reward has always been in getting people to do something they <a href="http://foursquare.com/user/arainert/badges/4c69227d8e7c0f47ebc1de0f">might not already be doing</a>, or necessarily <a href="http://foursquare.com/user/arainert/badges/4b5b336c675403bbe0964a94">feel comfortable doing</a>. It&#8217;s that potential for <em>discovery and profound behavior change</em> that&#8217;s so core to everything we weave into the foursquare experience and it&#8217;s great to see Buster articulate that so well.  </p>
<p>I definitely recommend reading <a href="http://www.mediastyle.ca/2010/10/improving-life-through-online-apps/">the entire interview</a> if you&#8217;re at all interested in leveraging technology and game mechanics for self-enhancement.</p>
<p>Also:<br />
- Check out Buster&#8217;s excellent blog, <a href="http://enjoymentland.com/">Enjoymentland</a><br />
- Give <a href="http://www.750words.com/">Health Month</a> and <a href="http://www.750words.com/">750 Words</a> a go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2010/10/21/while-we-like-carrots-we-love-getting-to-them-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Flipboard origin story</title>
		<link>http://www.everydayux.com/2010/10/07/the-flipboard-origin-story/</link>
		<comments>http://www.everydayux.com/2010/10/07/the-flipboard-origin-story/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 17:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=2083</guid>
		<description><![CDATA[There&#8217;s a great interview in ReadWriteWeb with the founder of Flipboard on the months leading up to the product launch and what informed what the product eventually became. It&#8217;s a great read all the way through but two things in particular stood out for me: For a product that has been universally lauded (even on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There&#8217;s a great <a href="http://www.readwriteweb.com/archives/how_flipboard_was_created_its_plans_beyond_ipad.php">interview</a> in ReadWriteWeb with the founder of <a href="http://www.flipboard.com/">Flipboard</a> on the months leading up to the product launch and what informed what the product eventually became. </p>
<p>It&#8217;s a great read all the way through but two things in particular stood out for me:</p>
<p>For a product that has been universally lauded (even <a href="http://www.everydayux.com/2010/08/26/flipboard-captures-something-we-lost-along-the-way/">on this blog</a>) for its novel approach to interaction, it&#8217;s interesting to hear what their starting point was for their design process:  </p>
<blockquote><p>When we got together, we decided to do a thought experiment: imagine if the Web was washed away in a hurricane and we needed to build a new one from scratch. What would it look like? How would it be different? What would the user interface be? Would there still be the notion of a browser? If you build a totally new Web, knowing everything we know today and where the technology is and where it&#8217;s likely to be heading, what would you do differently?
</p></blockquote>
<p>It&#8217;s incredibly difficult to successfully execute on this &#8220;blank slate&#8221; approach to design but it really feels like this team has pulled it off.</p>
<p>Something that clearly helped them be able to take that approach is that they were designing Flipboard before there was an actual piece of hardware to design it for (they were months into their process before Steve Jobs unveiled the iPad). </p>
<p>Product designers often struggle to balance technology constraints with solving a genuine human need. Unfortunately the former often ends up shaping the the product more than they would want. This is a fascinating case study of seeing what can happen (and what you can accomplish) when you&#8217;re <em>forced</em> to come at a problem purely from the users&#8217; point of view:   </p>
<blockquote><p>When I traveled, I would buy magazines before I got on an airplane. I love magazines, I read them all the time. As I was reading them, I&#8217;d ask myself: &#8220;Why is it that the Web isn&#8217;t as beautiful as these magazines? What could we do to make the web a more beautiful place?&#8221; And of course, along with that line of thinking, I was saying to myself: &#8220;If this [Apple] tablet that is rumored ever happens, it would be the perfect form factor for doing exactly that &#8211; for making websites as beautiful as magazines.&#8221;</p>
<p>The date that I started realizing we needed to go more towards the magazine approach, in terms of the aesthetics and design, was in the September-October time frame.</p>
<p>As we talked more about it, we decided that the best way to start would be on this theoretical product that Apple was rumored to be doing. And then when Apple actually announced it [in January 2010], it was obviously very exciting for us. We realized that it was as we had hoped &#8211; that it would be the platform that could allow us to re-visualize the web in a way that maps more to print. So it would be the perfect place for us to start. And then, as we came to that realization, we married that up with social media. And we realized what we&#8217;re really doing here is creating a social magazine. We first started calling it a social magazine in January.</p></blockquote>
<p>I recommend checking out the whole <a href="http://www.readwriteweb.com/archives/how_flipboard_was_created_its_plans_beyond_ipad.php">piece</a> and if you don&#8217;t have it, go grab the app (<a href="http://ax.itunes.apple.com/us/app/flipboard/id358801284?mt=8">iTunes link</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2010/10/07/the-flipboard-origin-story/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Persona: a beautifully executed collection of people and the things they carry</title>
		<link>http://www.everydayux.com/2010/10/07/persona-a-beautifully-executed-collection-of-people-and-the-things-they-carry/</link>
		<comments>http://www.everydayux.com/2010/10/07/persona-a-beautifully-executed-collection-of-people-and-the-things-they-carry/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=2077</guid>
		<description><![CDATA[Atlanta photographer Jason Travis has done an exquisite job capturing and presenting 60 different people and the things they carry with them in a series called Persona. I love the voyeuristic spirit behind it and I find the detailed yet incomplete picture these pieces tell about their subjects fascinating. Many of the flickr photos have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.everydayux.com/wp-content/uploads/2010/10/Ryan-Diptych-Flickr-Photo-Sharing-1.jpg" alt="Ryan Diptych | Flickr - Photo Sharing!-1.jpg" border="0" width="600" height="469" /></p>
<p>Atlanta photographer <a href="http://www.jasontravisphoto.com/">Jason Travis</a> has done an exquisite job capturing and presenting 60 different people and the things they carry with them in a series called <a href="http://www.flickr.com/photos/jasontravis/sets/72157603258446753/with/5011303205/">Persona</a>. I love the voyeuristic spirit behind it and I find the detailed yet incomplete picture these pieces tell about their subjects fascinating. Many of the flickr photos have notes tagged to the objects, which them which makes them even more interesting. </p>
<p>Needless to say, I&#8217;m a huge sucker for projects like this and took part in a similar one myself (quaintly named <a href="http://www.flickr.com/photos/monoki/899727077/in/set-72157601507472415/">There&#8217;s a lot of crap in my bag</a>).</p>
<p>Check out <a href="http://www.flickr.com/photos/jasontravis/sets/72157603258446753/with/5011303205/">the whole set on Flickr</a>.<br />
Check out <a href="http://www.jasontravisphoto.com/">Jason&#8217;s photography</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2010/10/07/persona-a-beautifully-executed-collection-of-people-and-the-things-they-carry/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Video shows that imagination, not space, is the only true constraint</title>
		<link>http://www.everydayux.com/2010/10/06/video-shows-that-imagination-not-space-is-the-only-true-constraint/</link>
		<comments>http://www.everydayux.com/2010/10/06/video-shows-that-imagination-not-space-is-the-only-true-constraint/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design in the Wild]]></category>
		<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=2065</guid>
		<description><![CDATA[See how a man turns his 1 bedroom apartment into 24 different rooms/experiences. Think about this the next time you feel like you&#8217;ve exhausted all the creative options in front of you. Amazing.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Lg9qnWg9kak?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Lg9qnWg9kak?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>See how a man turns his 1 bedroom apartment into 24 different rooms/experiences. Think about this the next time you feel like you&#8217;ve exhausted all the creative options in front of you. Amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2010/10/06/video-shows-that-imagination-not-space-is-the-only-true-constraint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing illustrates why the iPad is important quite like a video</title>
		<link>http://www.everydayux.com/2010/10/01/nothing-illustrates-why-the-ipad-is-important-quite-like-a-video/</link>
		<comments>http://www.everydayux.com/2010/10/01/nothing-illustrates-why-the-ipad-is-important-quite-like-a-video/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=2056</guid>
		<description><![CDATA[This home video really shows the impact the iPad is only starting to have on the way all kinds of people will interact with information. This particular video focuses on a child but you can imagine it (disclaimer: I know there will be other tablets but until I see them executed in the same way, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/gQFcgUqTg0M?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gQFcgUqTg0M?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<p>This home video really shows the impact the iPad is only starting to have on the way all kinds of people will interact with information. This particular video focuses on a child but you can imagine it (<i>disclaimer: I know there will be other tablets but until I see them executed in the same way, I&#8217;m sticking with the iPad as the category-defining device</i>) will have a similar, profound effect on a variety of other <i>kinds</i> of users.</p>
<p>ps: anyone know what apps &#8220;bunny alphabet&#8221; and &#8220;rainbow keyboard&#8221; are?</p>
<p>(via <a href="http://techcrunch.com/2010/09/24/the-best-advertisement-apple-could-have-for-the-ipad/">TechCrunch</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2010/10/01/nothing-illustrates-why-the-ipad-is-important-quite-like-a-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Betaworks&#8217; approach to product development: show me the demo</title>
		<link>http://www.everydayux.com/2010/09/24/betaworks-approach-to-product-development-show-me-the-demo/</link>
		<comments>http://www.everydayux.com/2010/09/24/betaworks-approach-to-product-development-show-me-the-demo/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=2047</guid>
		<description><![CDATA[I have a firm belief that the way you do things, in life in general but specifically on the social web, is through the practice of actually doing it. Inside of Betaworks we don’t accept any powerpoints and we don’t take business plans. I want to see betas, I want to see products. Amen. Read [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>I have a firm belief that the way you do things, in life in general but specifically on the social web, is through the practice of actually doing it. Inside of Betaworks we don’t accept any powerpoints and we don’t take business plans. I want to see betas, I want to see products.</p></blockquote>
<p>Amen. </p>
<p>Read more in this great profile on <a href="http://www.readwriteweb.com/archives/show_me_the_beta_chartbeat.php">ReadWriteWeb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2010/09/24/betaworks-approach-to-product-development-show-me-the-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Jets&#8217; new stats dashboard makes for beautiful (and useful) real-time infoporn</title>
		<link>http://www.everydayux.com/2010/09/03/ny-jets-new-stats-dashboard-makes-for-beautiful-and-useful-real-time-infoporn/</link>
		<comments>http://www.everydayux.com/2010/09/03/ny-jets-new-stats-dashboard-makes-for-beautiful-and-useful-real-time-infoporn/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=1999</guid>
		<description><![CDATA[The moment I saw screenshots of Roundarch&#8217;s work on the real-time stats dashboard for the New York Jets&#8217; new stadium I was smitten and not just because I&#8217;m a huge fan of the Jets (as well as Rex Ryan&#8217;s leadership model). I love how they&#8217;ve taken really complex information that spans different categories (food, parking, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.everydayux.com/wp-content/uploads/2010/09/NewImage.jpg" border="0" align="left" alt="NewImage.jpg" width="600" /></p>
<p>The moment I saw screenshots of <a href="http://roundarch.com/">Roundarch&#8217;s</a> work on the real-time stats dashboard for the New York Jets&#8217; new stadium I was smitten and not just because I&#8217;m a huge fan of the Jets (as well as <a href="http://www.everydayux.com/2010/01/24/fred-wilson-on-rex-ryan-as-a-model-for-leadership/">Rex Ryan&#8217;s leadership model</a>). I love how they&#8217;ve taken really complex information that spans different categories (food, parking, merchandise) and made it clear, accessible and actionable (and very much on brand, btw). </p>
<p>The Jets&#8217; executive team gets:</p>
<blockquote><p>What exactly is the system capable of? Let&#8217;s start with concessions and merchandise. While a game is underway, NY Jets&#8217; owner Woody Johnson will see a four-panel layout that shows a variety of metrics, from gross spending to total transactions to average amount spent per transaction. The stadium is virtually divided up by each level, and Johnson can zoom in on individual stores and concession stands to see which jerseys are selling, or which beer isn&#8217;t. The stadium is heat-mapped too, so if lines are getting to long, mobile vendors can be directed to help ease the burden.</p></blockquote>
<p>While the fans benefit as well:</p>
<blockquote><p>The Command Center won&#8217;t just help managers and executives, but will soon aim to improve the fan experience as well. Cisco has invested $100 million into the stadium, and one rep estimates the company&#8217;s technology could provide fans with estimated wait times in the near future. The dashboard will also warn of choke points at stadium gates and concession stands, so fans can be informed of how to avoid the longest line for a burger, or the best way to exit after the game.</p></blockquote>
<p>Companies have always had data at their disposal to use to help them make decisions but I think we&#8217;re going to start seeing companies seeing the value in thoughtful interface design as a window to that data and that makes me really excited.</p>
<p>Read more about it over at <a href="http://www.fastcompany.com/1686697/ny-jets-high-tech-command-center-offers-real-time-analytics-of-fans-and-sales?partner=homepage_newsletter">Fast Company</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2010/09/03/ny-jets-new-stats-dashboard-makes-for-beautiful-and-useful-real-time-infoporn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flipboard captures something we lost along the way</title>
		<link>http://www.everydayux.com/2010/08/26/flipboard-captures-something-we-lost-along-the-way/</link>
		<comments>http://www.everydayux.com/2010/08/26/flipboard-captures-something-we-lost-along-the-way/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=1960</guid>
		<description><![CDATA[There are a lot of reasons Flipboard is special and they absolutely deserve all the attention (and melted servers) they&#8217;re getting. I suspect that many folks don&#8217;t even realize the potential they have to really have a profound effect on how people consume content going forward, particularly as we continue to find ourselves with more [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://insideflipboard.wordpress.com/2010/08/06/fliptip-share-your-covers/"><img src="http://www.everydayux.com/wp-content/uploads/2010/08/20100811-npjepfpa92tnra7yf7u8r5bd7q.jpg" width="600" alt="" /></a></p>
<p>There are a lot of reasons <a href="http://www.flipboard.com">Flipboard</a> is special and they absolutely deserve all the attention (and melted servers) they&#8217;re getting.</p>
<p>I suspect that many folks don&#8217;t even realize the potential they have to really have a profound effect on how people consume content going forward, particularly as we continue to find ourselves with more and more channels of content to make sense of.</p>
<p>Frankly, I think they&#8217;ll find themselves in that product design sweet spot where there are so many things they <em>can</em> do with their product and they&#8217;re going to have to be very smart in choosing which ones to pursue.</p>
<p>Rather than focus on their innovative interface, as <a href="http://www.readwriteweb.com/archives/flipboard_new_social_ipad_magazine_will_be_powered_by_semantic_data.php">many others already have</a>, I wanted to write up a quick note on a feature I saw them tweet about recently:<em> Sharing your Flipboard covers.</em> It allows you to grab a snapshot of your dynamically-generated cover and share it via email and Twitter:</p>
<p><span style="font-family: Georgia, 'Bitstream Charter', serif; color: #333333; font-size: 16px; line-height: 24px;"> </span></p>
<blockquote><p>
Did a friend of yours show up on your Flipboard cover and you want to let them know? Did a beautiful picture show up that you want to share? Tap the “share” icon in the top right corner of your screen to retweet the image on twitter or email it to friends and family.</p>
<p>It’s your magazine, share your covers.
</p></blockquote>
<p>For me, this feature loosely touches on the one thing I really miss as I&#8217;ve made the move to e-books &#8211; the loss of the book/magazine cover as both design artifact as well as social communication tool.﻿</p>
<p>While I don&#8217;t think this is a feature a lot of people are going to use, it makes me confident that the people on the Flipboard team are aware of the subtle nuances that are part of the content consumption <em>experience</em> and that makes me even more excited to see where they take their product over the next year.</p>
<p>Read about the new feature <a href="http://insideflipboard.wordpress.com/2010/08/06/fliptip-share-your-covers/">here</a> and check out their cameo in Apple&#8217;s most recent (and by far the best/most informative) ad for the iPad:</p>
<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/Lpo__xhTSv8?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Lpo__xhTSv8?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2010/08/26/flipboard-captures-something-we-lost-along-the-way/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

