<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>everydayUX &#187; Data Visualization</title>
	<atom:link href="http://www.everydayux.com/category/data-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everydayux.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 02:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NY Jets&#8217; new stats dashboard makes for beautiful (and useful) real-time infoporn</title>
		<link>http://www.everydayux.com/2010/09/03/ny-jets-new-stats-dashboard-makes-for-beautiful-and-useful-real-time-infoporn/</link>
		<comments>http://www.everydayux.com/2010/09/03/ny-jets-new-stats-dashboard-makes-for-beautiful-and-useful-real-time-infoporn/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=1999</guid>
		<description><![CDATA[The moment I saw screenshots of Roundarch&#8217;s work on the real-time stats dashboard for the New York Jets&#8217; new stadium I was smitten and not just because I&#8217;m a huge fan of the Jets (as well as Rex Ryan&#8217;s leadership model). I love how they&#8217;ve taken really complex information that spans different categories (food, parking, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.everydayux.com/wp-content/uploads/2010/09/NewImage.jpg" border="0" align="left" alt="NewImage.jpg" width="600" /></p>
<p>The moment I saw screenshots of <a href="http://roundarch.com/">Roundarch&#8217;s</a> work on the real-time stats dashboard for the New York Jets&#8217; new stadium I was smitten and not just because I&#8217;m a huge fan of the Jets (as well as <a href="http://www.everydayux.com/2010/01/24/fred-wilson-on-rex-ryan-as-a-model-for-leadership/">Rex Ryan&#8217;s leadership model</a>). I love how they&#8217;ve taken really complex information that spans different categories (food, parking, merchandise) and made it clear, accessible and actionable (and very much on brand, btw). </p>
<p>The Jets&#8217; executive team gets:</p>
<blockquote><p>What exactly is the system capable of? Let&#8217;s start with concessions and merchandise. While a game is underway, NY Jets&#8217; owner Woody Johnson will see a four-panel layout that shows a variety of metrics, from gross spending to total transactions to average amount spent per transaction. The stadium is virtually divided up by each level, and Johnson can zoom in on individual stores and concession stands to see which jerseys are selling, or which beer isn&#8217;t. The stadium is heat-mapped too, so if lines are getting to long, mobile vendors can be directed to help ease the burden.</p></blockquote>
<p>While the fans benefit as well:</p>
<blockquote><p>The Command Center won&#8217;t just help managers and executives, but will soon aim to improve the fan experience as well. Cisco has invested $100 million into the stadium, and one rep estimates the company&#8217;s technology could provide fans with estimated wait times in the near future. The dashboard will also warn of choke points at stadium gates and concession stands, so fans can be informed of how to avoid the longest line for a burger, or the best way to exit after the game.</p></blockquote>
<p>Companies have always had data at their disposal to use to help them make decisions but I think we&#8217;re going to start seeing companies seeing the value in thoughtful interface design as a window to that data and that makes me really excited.</p>
<p>Read more about it over at <a href="http://www.fastcompany.com/1686697/ny-jets-high-tech-command-center-offers-real-time-analytics-of-fans-and-sales?partner=homepage_newsletter">Fast Company</a>
<div class="tweetmeme_button" style="margin-right: 10px; margin-bottom: 25px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.everydayux.com%2F2010%2F09%2F03%2Fny-jets-new-stats-dashboard-makes-for-beautiful-and-useful-real-time-infoporn%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.everydayux.com%2F2010%2F09%2F03%2Fny-jets-new-stats-dashboard-makes-for-beautiful-and-useful-real-time-infoporn%2F&amp;source=arainert&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2010/09/03/ny-jets-new-stats-dashboard-makes-for-beautiful-and-useful-real-time-infoporn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inception Visualized = drool-worthy</title>
		<link>http://www.everydayux.com/2010/07/29/inception-visualized-drool-worthy/</link>
		<comments>http://www.everydayux.com/2010/07/29/inception-visualized-drool-worthy/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=1948</guid>
		<description><![CDATA[Awesome awesome visualization of Inception. The more I think about and talk about the movie with others, the more I need to see it again. (via Inception Infographic by ~dehahs)]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://dehahs.deviantart.com/#/d2unnlj"><img src="http://www.everydayux.com/wp-content/uploads/2010/07/Inception_Infographic_by_dehahs.jpg" alt="" width="600" /></a></p>
<p>Awesome awesome visualization of Inception. The more I think about and talk about the movie with others, the more I need to see it again.</p>
<p>(via <a href="http://dehahs.deviantart.com/#/d2unnlj">Inception Infographic by ~dehahs</a>)
<div class="tweetmeme_button" style="margin-right: 10px; margin-bottom: 25px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.everydayux.com%2F2010%2F07%2F29%2Finception-visualized-drool-worthy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.everydayux.com%2F2010%2F07%2F29%2Finception-visualized-drool-worthy%2F&amp;source=arainert&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2010/07/29/inception-visualized-drool-worthy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tonight.im mashes up Withings data with foursquare checkins (and I love it)</title>
		<link>http://www.everydayux.com/2010/05/11/tonight-im-mashes-up-withings-data-with-foursquare-checkins-and-i-love-it/</link>
		<comments>http://www.everydayux.com/2010/05/11/tonight-im-mashes-up-withings-data-with-foursquare-checkins-and-i-love-it/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[foursquare]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=1864</guid>
		<description><![CDATA[  I recently came across Tonight.im, a clever little mashup that takes my data from my Withings Scale (highly recommended internet-connected scale) and maps it to my foursquare (highly recommended location-based service ) checkins so I can visualize how some of the decisions I&#8217;ve made about the places I go &#8211; food, bars, cafes &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.everydayux.com/wp-content/uploads/2010/05/Tonight.Im_.jpg" border="0" alt="Tonight.Im.jpg" width="500" height="470" /></p>
<p> </p>
<p>I recently came across <a href="http://www.tonight.im/">Tonight.im</a>, a clever little mashup that takes my data from my <a href="http://www.withings.com/en/index/?taranim=2">Withings Scale</a> (highly recommended internet-connected scale) and maps it to my <a href="http://www.foursquare.com">foursquare</a> (highly recommended location-based service <img src='http://www.everydayux.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ) checkins so I can visualize how some of the decisions I&#8217;ve made about the places I go &#8211; food, bars, cafes &#8211; may be impacting my weight gain/loss over time.</p>
<p>The interface is still quite spartan but the data seeds are there for some really interesting behavior analysis. I can&#8217;t wait to see where they take this service (they&#8217;re already teasing a Top Healthy &amp; Unhealthy Places feature)</p>
<p>Sign up and keep an eye on <a href="http://www.tonight.im/">Tonight.im</a>.</p>
<div class="tweetmeme_button" style="margin-right: 10px; margin-bottom: 25px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.everydayux.com%2F2010%2F05%2F11%2Ftonight-im-mashes-up-withings-data-with-foursquare-checkins-and-i-love-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.everydayux.com%2F2010%2F05%2F11%2Ftonight-im-mashes-up-withings-data-with-foursquare-checkins-and-i-love-it%2F&amp;source=arainert&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2010/05/11/tonight-im-mashes-up-withings-data-with-foursquare-checkins-and-i-love-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Panic Status Board makes me weak in the knees</title>
		<link>http://www.everydayux.com/2010/03/09/the-panic-status-board-makes-me-weak-in-the-knees/</link>
		<comments>http://www.everydayux.com/2010/03/09/the-panic-status-board-makes-me-weak-in-the-knees/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:25:21 +0000</pubDate>
		<dc:creator>Alex Rainert</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Design in the Wild]]></category>
		<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=1704</guid>
		<description><![CDATA[The team at Panic have rigged up this amazing (and beautiful) real-time display of the data immediately relevant to their team. Projects that fall in the cross section of dataviz and productivity really interest me. It reminds me a bit of the dashboard that Crispin Porter + Bogusky set up to visualize the health and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.everydayux.com/wp-content/uploads/2010/03/D586244D-6923-4734-A4B1-250821DDBC77.jpg" alt="D586244D-6923-4734-A4B1-250821DDBC77.jpg" border="0" width="500" /></p>
<p>The team at <a href="http://www.panic.com/">Panic</a> have rigged up this amazing (and beautiful) real-time display of the data immediately relevant to their team. Projects that fall in the cross section of dataviz and productivity really interest me. It reminds me a bit of <a href="http://www.everydayux.com/2009/12/21/crispin-porter-bogusky-recognizing-the-importance-of-internal-transparency/comment-page-1/">the dashboard that Crispin Porter + Bogusky set up</a> to visualize the health and status of their ongoing projects.</p>
<p>Here&#8217;s some info from the team at Panic:</p>
<blockquote><p><strong>What’s on the board?</strong></p>
<p>The idea quickly grew beyond “Project Status”, and has become a hub of all sorts of internal Panic information. What you’re actually looking at is an internal-only webpage that updates frequently using AJAX which shows:</p>
<ul>
<li>E-Mail Queue — number of messages / number of days.</li>
<li>Project Status — sorry for the heavy censorship — you know how it is!</li>
<li>Important Countdowns</li>
<li>Revenue — comparing yesterday to the day before, not so insightful (yet).</li>
<li>Live Tri-Met Bus Arrivals — when it’s time to go home!</li>
<p>The Panic Calendar</p>
<li>Employee Twitter Messages</li>
<li>Any @Panic Twitter Messages — i.e., be nice! They go on our screen!</li>
</ul>
</blockquote>
<p>I highly recommend you head on over to their blog and <a href="http://www.panic.com/blog/2010/03/the-panic-status-board/">read all about it</a>.
<div class="tweetmeme_button" style="margin-right: 10px; margin-bottom: 25px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.everydayux.com%2F2010%2F03%2F09%2Fthe-panic-status-board-makes-me-weak-in-the-knees%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.everydayux.com%2F2010%2F03%2F09%2Fthe-panic-status-board-makes-me-weak-in-the-knees%2F&amp;source=arainert&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2010/03/09/the-panic-status-board-makes-me-weak-in-the-knees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design in the Wild: Wayfinding for a 3-year old</title>
		<link>http://www.everydayux.com/2009/10/22/design-in-the-wild-wayfinding-for-a-3-year-old/</link>
		<comments>http://www.everydayux.com/2009/10/22/design-in-the-wild-wayfinding-for-a-3-year-old/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:53:08 +0000</pubDate>
		<dc:creator>Alex Rainert</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Locative]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=1028</guid>
		<description><![CDATA[I love the idea of a map customized for what&#8217;s important to *only* you. The illustration style is perfect. I&#8217;m also a huge sucker for the giant blue whale which was my favorite place to hang out as a child. That and the dinosaur room. Check out the large version here. (via kottke)]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.everydayux.com/wp-content/uploads/2009/10/71417A00-3822-43C2-B6F5-1DC69ED22C2C.jpg" alt="71417A00-3822-43C2-B6F5-1DC69ED22C2C.jpg" border="0" width="500" height="375" /></p>
<p>I <em>love</em> the idea of a map customized for what&#8217;s important to *only* you. The illustration style is perfect. I&#8217;m also a huge sucker for the giant blue whale which was my favorite place to hang out as a child. That and the dinosaur room. Check out the large version <a href="http://www.flickr.com/photos/theindigobunting/3966095528/sizes/l/in/set-72157622538761228/">here</a>.</p>
<p><i>(via <a href="http://kottke.org/09/10/a-three-year-olds-view-of-the-nyc-subway">kottke</a>)</i></p>
<div class="tweetmeme_button" style="margin-right: 10px; margin-bottom: 25px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.everydayux.com%2F2009%2F10%2F22%2Fdesign-in-the-wild-wayfinding-for-a-3-year-old%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.everydayux.com%2F2009%2F10%2F22%2Fdesign-in-the-wild-wayfinding-for-a-3-year-old%2F&amp;source=arainert&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2009/10/22/design-in-the-wild-wayfinding-for-a-3-year-old/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mining online data about you to create a persona</title>
		<link>http://www.everydayux.com/2009/08/19/mining-available-online-data-to-create-personas/</link>
		<comments>http://www.everydayux.com/2009/08/19/mining-available-online-data-to-create-personas/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:22:30 +0000</pubDate>
		<dc:creator>Alex Rainert</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Design in the Wild]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=856</guid>
		<description><![CDATA[Personas is an interesting installation from some folks at MIT that takes your first and last name and then uses your online presence to develop a high level persona for you. You can see mine above. Here&#8217;s their description of how it works: In a world where fortunes are sought through data-mining vast information repositories, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.flickr.com/photos/17072994@N00/3837634312" title="View 'Personas | Metropath(ologies) | An installation by Aaron Zinman' on Flickr.com"><img src="http://farm4.static.flickr.com/3418/3837634312_df1966a462.jpg" alt="Personas | Metropath(ologies) | An installation by Aaron Zinman" border="0" width="500" height="113" /></a></p>
<p><a href="http://personas.media.mit.edu/">Personas</a> is an interesting installation from some folks at MIT that takes your first and last name and then uses your online presence to develop a high level persona for you. You can see mine above. </p>
<p>Here&#8217;s their description of how it works:</p>
<blockquote><p>In a world where fortunes are sought through data-mining vast information repositories, the computer is our indispensable but far from infallible assistant. Personas demonstrates the computer&#8217;s uncanny insights and its inadvertent errors, such as the mischaracterizations caused by the inability to separate data from multiple owners of the same name. It is meant for the viewer to reflect on our current and future world, where digital histories are as important if not more important than oral histories, and computational methods of condensing our digital traces are opaque and socially ignorant. </p></blockquote>
<p>I need to play around with this more but on the surface, it seems pretty neat. It practically loses all value if you don&#8217;t have a unique name (by Google&#8217;s standards).</p>
<p><a href="http://personas.media.mit.edu/personasWeb">Try it out</a> and see what you think.</p>
<div class="tweetmeme_button" style="margin-right: 10px; margin-bottom: 25px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.everydayux.com%2F2009%2F08%2F19%2Fmining-available-online-data-to-create-personas%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.everydayux.com%2F2009%2F08%2F19%2Fmining-available-online-data-to-create-personas%2F&amp;source=arainert&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2009/08/19/mining-available-online-data-to-create-personas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Imagine Being This Locked In</title>
		<link>http://www.everydayux.com/2009/07/18/imagine-being-this-locked-in/</link>
		<comments>http://www.everydayux.com/2009/07/18/imagine-being-this-locked-in/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 17:33:04 +0000</pubDate>
		<dc:creator>Alex Rainert</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Design in the Wild]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=815</guid>
		<description><![CDATA[Just the right amount of Stella Artois can make you feel like a star on the pool table but this is a whole new level of being in the zone. (ffd to 2 mins in to see what I mean) (via Augmented Reality Pool &#8211; Henry&#8217;s posterous)]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://henrymin.posterous.com/augmented-reality-pool" ><img src="http://farm3.static.flickr.com/2534/3732031253_f6f7cdebe3.jpg" alt="AR_Pool" border="0" width="499" height="298" /></a></p>
<p>Just the right amount of Stella Artois can make you feel like a star on the pool table but this is a whole new level of being in the zone. (ffd to 2 mins in to see what I mean)</p>
<p><i>(via <a href="http://henrymin.posterous.com/augmented-reality-pool">Augmented Reality Pool &#8211; Henry&#8217;s posterous</a>)</i></p>
<div class="tweetmeme_button" style="margin-right: 10px; margin-bottom: 25px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.everydayux.com%2F2009%2F07%2F18%2Fimagine-being-this-locked-in%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.everydayux.com%2F2009%2F07%2F18%2Fimagine-being-this-locked-in%2F&amp;source=arainert&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2009/07/18/imagine-being-this-locked-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bringing the social web into your bricks and mortar space</title>
		<link>http://www.everydayux.com/2009/06/24/bringing-the-social-web-into-your-bricks-and-mortar-space/</link>
		<comments>http://www.everydayux.com/2009/06/24/bringing-the-social-web-into-your-bricks-and-mortar-space/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:53:36 +0000</pubDate>
		<dc:creator>Alex Rainert</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Design in the Wild]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=737</guid>
		<description><![CDATA[Toscaninis (an ice cream shop in Boston) has a nice real-time visualization of what people are saying about their place on Twitter. (via @dens on Flickr)]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.everydayux.com/wp-content/uploads/2009/06/A17DD50B-5BE1-4867-8147-C082CE391B73.jpg" alt="A17DD50B-5BE1-4867-8147-C082CE391B73.jpg" border="0" width="500" height="375" /></p>
<p>Toscaninis (an ice cream shop in Boston) has a nice real-time visualization of what people are saying about their place on Twitter.</p>
<p><i>(via @dens on <a href="http://www.flickr.com/photos/dpstyles/3656408917/">Flickr</a>)</i></p>
<div class="tweetmeme_button" style="margin-right: 10px; margin-bottom: 25px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.everydayux.com%2F2009%2F06%2F24%2Fbringing-the-social-web-into-your-bricks-and-mortar-space%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.everydayux.com%2F2009%2F06%2F24%2Fbringing-the-social-web-into-your-bricks-and-mortar-space%2F&amp;source=arainert&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2009/06/24/bringing-the-social-web-into-your-bricks-and-mortar-space/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Good Magazine inspires with their infographic archive</title>
		<link>http://www.everydayux.com/2009/06/19/good-magazine-inspires-with-their-infographic-archive/</link>
		<comments>http://www.everydayux.com/2009/06/19/good-magazine-inspires-with-their-infographic-archive/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:05:19 +0000</pubDate>
		<dc:creator>Alex Rainert</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=720</guid>
		<description><![CDATA[The makers of some of the consistently most impressive infographics out there, Good Magazine, have created an archive of their work on Flickr for all to see, and be inspired by. If you go through those and you still need more infoporn, check out (and bookmark) this list of 50 Great Examples of Data Viz. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.everydayux.com/wp-content/uploads/2009/06/GoodMagViz.jpg" alt="GoodMagViz.jpg" border="0" width="500" /></p>
<p>The makers of some of the consistently most impressive infographics out there, <a href="http://www.good.is/">Good Magazine</a>, have created an <a href="http://www.flickr.com/photos/goodmagazine/sets/72157618896371005/detail/">archive of their work on Flickr</a> for all to see, and be inspired by.</p>
<p>If you go through those and you still need more infoporn, check out (and bookmark) this list of <a href="http://www.webdesignerdepot.com/2009/06/50-great-examples-of-data-visualization/">50 Great Examples of Data Viz</a>. </p>
<p>Here&#8217;s one of my all time favorites from Good on Vampire Energy in the home:</p>
<p><a href="http://www.flickr.com/photos/goodmagazine/3577192884/in/set-72157618896371005/"><img src="http://www.everydayux.com/wp-content/uploads/2009/06/008_vampire_energy.jpg" alt="008_vampire_energy.jpg" border="0" width="500" /></a></p>
<p>Check out the <a href="http://www.flickr.com/photos/goodmagazine/sets/72157618896371005/detail/">whole set</a>.</p>
<div class="tweetmeme_button" style="margin-right: 10px; margin-bottom: 25px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.everydayux.com%2F2009%2F06%2F19%2Fgood-magazine-inspires-with-their-infographic-archive%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.everydayux.com%2F2009%2F06%2F19%2Fgood-magazine-inspires-with-their-infographic-archive%2F&amp;source=arainert&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2009/06/19/good-magazine-inspires-with-their-infographic-archive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This bendy map of NYC gives me vertigo</title>
		<link>http://www.everydayux.com/2009/05/01/this-bendy-map-of-nyc-gives-me-vertigo/</link>
		<comments>http://www.everydayux.com/2009/05/01/this-bendy-map-of-nyc-gives-me-vertigo/#comments</comments>
		<pubDate>Fri, 01 May 2009 15:42:47 +0000</pubDate>
		<dc:creator>Alex Rainert</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Gold Star]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.everydayux.com/?p=667</guid>
		<description><![CDATA[How awesome is this map of New York City? It makes me want to jump in and ride it. Here &#038; There is a project by S&#038;W exploring speculative projections of dense cities. These maps of Manhattan look uptown from 3rd and 7th, and downtown from 3rd and 35th. They&#8217;re intended to be seen at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.everydayux.com/wp-content/uploads/2009/05/48a2bd0f-94cf-4a67-b3e2-8196dbae469c.jpg" alt="48A2BD0F-94CF-4A67-B3E2-8196DBAE469C.jpg" border="0" width="500" /></p>
<p>How awesome is this map of New York City? It makes me want to jump in and ride it.</p>
<blockquote><p>Here &#038; There is a project by S&#038;W exploring speculative projections of dense cities. These maps of Manhattan look uptown from 3rd and 7th, and downtown from 3rd and 35th. They&#8217;re intended to be seen at those same places, putting the viewer simultaneously above the city and in it where she stands, both looking down and looking forward. </p></blockquote>
<p>Buy one <a href="http://schulzeandwebb.com/hat/#prints">here</a>.</p>
<p><i>(via <a href="http://schulzeandwebb.com/hat/"></a>)</i></p>
<div class="tweetmeme_button" style="margin-right: 10px; margin-bottom: 25px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.everydayux.com%2F2009%2F05%2F01%2Fthis-bendy-map-of-nyc-gives-me-vertigo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.everydayux.com%2F2009%2F05%2F01%2Fthis-bendy-map-of-nyc-gives-me-vertigo%2F&amp;source=arainert&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.everydayux.com/2009/05/01/this-bendy-map-of-nyc-gives-me-vertigo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
