<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design Dont&#8217;s: Seesmic is the Frankenstein of Status Apps</title>
	<atom:link href="http://www.everydayux.com/2009/04/27/design-donts-seesmic-is-the-frankenstein-of-status-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everydayux.com/2009/04/27/design-donts-seesmic-is-the-frankenstein-of-status-apps/</link>
	<description>design, innovation, mobile, social and emerging tech links for you</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sachendra Yadav</title>
		<link>http://www.everydayux.com/2009/04/27/design-donts-seesmic-is-the-frankenstein-of-status-apps/comment-page-1/#comment-519</link>
		<dc:creator>Sachendra Yadav</dc:creator>
		<pubDate>Fri, 03 Jul 2009 21:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayux.com/?p=659#comment-519</guid>
		<description>If that wasn&#039;t enough, it takes up loads of CPU and RAM</description>
		<content:encoded><![CDATA[<p>If that wasn&#39;t enough, it takes up loads of CPU and RAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachendra Yadav</title>
		<link>http://www.everydayux.com/2009/04/27/design-donts-seesmic-is-the-frankenstein-of-status-apps/comment-page-1/#comment-366</link>
		<dc:creator>Sachendra Yadav</dc:creator>
		<pubDate>Fri, 03 Jul 2009 14:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayux.com/?p=659#comment-366</guid>
		<description>If that wasn&#039;t enough, it takes up loads of CPU and RAM</description>
		<content:encoded><![CDATA[<p>If that wasn&#39;t enough, it takes up loads of CPU and RAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DesignNotes by Michael Surtees &#187; Blog Archive &#187; Link Drop (5·01·09)</title>
		<link>http://www.everydayux.com/2009/04/27/design-donts-seesmic-is-the-frankenstein-of-status-apps/comment-page-1/#comment-347</link>
		<dc:creator>DesignNotes by Michael Surtees &#187; Blog Archive &#187; Link Drop (5·01·09)</dc:creator>
		<pubDate>Fri, 01 May 2009 13:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayux.com/?p=659#comment-347</guid>
		<description>[...] Design Dont’s: Seesmic is the Frankenstein of Status Apps I think this post proves that it&#8217;s best for design and engineering to work together as opposed to each of them working from their own pov. [...]</description>
		<content:encoded><![CDATA[<p>[...] Design Dont’s: Seesmic is the Frankenstein of Status Apps I think this post proves that it&#8217;s best for design and engineering to work together as opposed to each of them working from their own pov. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoni</title>
		<link>http://www.everydayux.com/2009/04/27/design-donts-seesmic-is-the-frankenstein-of-status-apps/comment-page-1/#comment-345</link>
		<dc:creator>Yoni</dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayux.com/?p=659#comment-345</guid>
		<description>Amusingly enough, I&#039;m pretty sure someone over at Seesmic has been using my Twitter tools excessively to see who or what is being asked/answered by the @askseesmic account. Someone is doing some serious Twitter research.</description>
		<content:encoded><![CDATA[<p>Amusingly enough, I&#39;m pretty sure someone over at Seesmic has been using my Twitter tools excessively to see who or what is being asked/answered by the @askseesmic account. Someone is doing some serious Twitter research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Brusilovsky</title>
		<link>http://www.everydayux.com/2009/04/27/design-donts-seesmic-is-the-frankenstein-of-status-apps/comment-page-1/#comment-344</link>
		<dc:creator>Daniel Brusilovsky</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayux.com/?p=659#comment-344</guid>
		<description>Before I can switch to Seesmic Desktop, they need to fix their UI. It&#039;s unusable, it&#039;s so cluttered! Look at Tweetie for Mac - the UI is brilliant, and it&#039;s a rich native app unlike Adobe AIR.</description>
		<content:encoded><![CDATA[<p>Before I can switch to Seesmic Desktop, they need to fix their UI. It&#39;s unusable, it&#39;s so cluttered! Look at Tweetie for Mac &#8211; the UI is brilliant, and it&#39;s a rich native app unlike Adobe AIR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxime VALETTE</title>
		<link>http://www.everydayux.com/2009/04/27/design-donts-seesmic-is-the-frankenstein-of-status-apps/comment-page-1/#comment-343</link>
		<dc:creator>Maxime VALETTE</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayux.com/?p=659#comment-343</guid>
		<description>Totally agree. It&#039;s a very poor copy of Mac UI. But I guess Windows users enjoy :)</description>
		<content:encoded><![CDATA[<p>Totally agree. It&#39;s a very poor copy of Mac UI. But I guess Windows users enjoy <img src='http://www.everydayux.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

