<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PercentMobile: free, great-looking, thorough, mobile analytics. Did I mention they were free?</title>
	<atom:link href="http://www.everydayux.com/2009/04/16/percentmobile-free-great-looking-thorough-mobile-analytics-did-i-mention-they-were-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everydayux.com/2009/04/16/percentmobile-free-great-looking-thorough-mobile-analytics-did-i-mention-they-were-free/</link>
	<description>design, innovation, mobile, social and emerging tech links for you</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Week Links: Text-to-Movie-Screen, Starbucks Using 2D Codes, MTV&#8217;s &#8220;The Phone&#8221; and More</title>
		<link>http://www.everydayux.com/2009/04/16/percentmobile-free-great-looking-thorough-mobile-analytics-did-i-mention-they-were-free/comment-page-1/#comment-341</link>
		<dc:creator>Week Links: Text-to-Movie-Screen, Starbucks Using 2D Codes, MTV&#8217;s &#8220;The Phone&#8221; and More</dc:creator>
		<pubDate>Thu, 23 Apr 2009 20:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayux.com/?p=627#comment-341</guid>
		<description>[...] + PercentMobile: free, great-looking, thorough, mobile analytics. Did I mention they were free? [via EverydayUX] This tool gives you a robust look at who is accessing your site via mobile&#8211;and a great argument for optimization! [...]</description>
		<content:encoded><![CDATA[<p>[...] + PercentMobile: free, great-looking, thorough, mobile analytics. Did I mention they were free? [via EverydayUX] This tool gives you a robust look at who is accessing your site via mobile&#8211;and a great argument for optimization! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for April 17th through April 19th &#124; Donovan&#8217;s Brain</title>
		<link>http://www.everydayux.com/2009/04/16/percentmobile-free-great-looking-thorough-mobile-analytics-did-i-mention-they-were-free/comment-page-1/#comment-339</link>
		<dc:creator>Bookmarks for April 17th through April 19th &#124; Donovan&#8217;s Brain</dc:creator>
		<pubDate>Sun, 19 Apr 2009 22:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydayux.com/?p=627#comment-339</guid>
		<description>[...] &#187; PercentMobile: free, great-looking, thorough, mobile analytics. Did I mention they were free... - [...]</description>
		<content:encoded><![CDATA[<p>[...] &raquo; PercentMobile: free, great-looking, thorough, mobile analytics. Did I mention they were free&#8230; &#8211; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

